Medley B

Medley A

Medley Division 3 Biggleswade Ivel B Harlington A Leighton Buzzard B Redton Vauxhall B Wing Vale
Biggleswade Ivel B   7 - 2 8 - 1 7 - 2 9 - 0 9 - 0
Harlington A 2 - 7   3 - 6 5 - 4 4 - 5 9 - 0
Leighton Buzzard B 6 - 3 5 - 4   6 - 3 3 - 6 9 - 0
Redton 7 - 2 6 - 3 5 - 4   7 - 2 8 - 1
Vauxhall B 3 - 6 2 - 7 5 - 4 5 - 4   8 - 1
Wing Vale 1 - 8 1 - 8 4 - 5 4 - 5 4 - 5  
Links
Medley Division 2 Bedford & County C Challney A Flitwick Open University B Square Vauxhall A
Bedford & County C   8 - 1 9 - 0 (w/o) 9 - 0 7 - 2 6 - 3
Challney A 7 - 2   8 - 1 5 - 4 4 - 5 3 - 6
Flitwick 1 - 8 3 - 6   2 - 7 0 - 9 1 - 8
Open University B 6 - 3 3 - 6 9 - 0   3 - 6 4 - 5
Square 8 - 1 5 - 4 6 - 3 5 - 4   4 - 5
Vauxhall A 5 - 4 8 - 1 9 - 0 9 - 0 9 - 0 (w/o)  
Home

Medley C

Men's A

Men's B

Men's C

Men's Division 2 Bedford & County C Bedford & County D Challney Flitwick Square B Vauxhall B Vauxhall C
Bedford & County C   6 - 0 6 - 0 (w/o) 6 - 0 X 4 - 2 6 - 0
Bedford & County D 3 - 3   6 - 0 3 - 3 X 0 - 6 3 - 3
Challney 2 - 4 6 - 0   5 - 1 X 1 - 5 6 - 0
Flitwick 2 - 4 6 - 0 1 - 5   X 0 - 6 2 - 4
Square B X X X X   X X
Vauxhall Men B 4 - 2 6 - 0 4 - 2 5 - 1 X   6 - 0
Vauxhall Men C 2 - 4 6 - 0 3 - 3 1 - 5 X 0 - 6  
Men's Division 1 Bedford & County A Bedford & County B Leighton Buzzard Open University * Redton Square A Vauxhall A
Bedford & County A   6 - 0 6 - 0 X 6 - 0 3 - 3 5 - 1
Bedford & County B 0 - 6   6 - 0 X 6 - 0 (w/o) 2 - 4 2 - 4
Leighton Buzzard 1 - 5 1 - 5   X 3 - 3 0 - 6 0 - 6
Open University * X X X   X X X
Redton 0 - 6 1 - 5 4 - 2 X   1 - 5 1 - 5
Square A 5 - 1 5 - 1 5 - 1 X 6 - 0   5 - 1
Vauxhall Men A 3 - 3 5 - 1 6 - 0 (w/o) X 5 - 1 3 - 3  
Medley Division 4 Addison Biggleswade Ivel C Challney B Harlington B Vauxhall C Wootton
Addison   2 - 7 0 - 9 5 - 4 3 - 6 3 - 6
Biggleswade Ivel C 9 - 0   7 - 2 8 - 1 7 - 2 8 - 1
Challney B 7 - 2 4 - 5   6 - 3 3 - 6 5 - 4
Harlington B 4 - 5 2 - 7 5 - 4   3 - 6 5 - 4
Vauxhall C 6 - 3 6 - 3 7 - 2 6 - 3   5 - 4
Wootton 6 - 3 3 - 6 5 - 4 6 - 3 1 - 8  
League Tables
Match Calendar
Club News Link
Match Details
Gallery
About Us

Home

Medley Division 2 Played Won Lost For Against +/- Pen. Points
Vauxhall A 10 9 1 67 23 + 44 0 9
Bedford & County C 10 6 4 57 33 + 22 0 6
Square 10 7 3 50 40 + 10 - 1 6
Challney A 10 5 5 45 45 0 0 5
Open University B 10 3 7 40 50 - 10 0 3
Flitwick 10 0 10 11 79 - 68 - 1 - 1
League Tables
Page Last Updated 16/05/08
Visitors Since December 2006
Medley Division 1 Ampthill Bedford & County A Bedford & County B Biggleswade Ivel A Leighton Buzzard A Open University A
Ampthill   1 - 8 9 - 0 7 - 2 4 - 5 6 - 3
Bedford & County A 8 - 1   8 - 1 9 - 0 7 - 2 9 - 0 (w/o)
Bedford & County B 5 - 4 0 - 9   6 - 3 6 - 3 6 - 3
Biggleswade Ivel A 9 - 0 (w/o) 2 - 7 7 - 2   6 - 3 4 - 5
Leighton Buzzard A 6 - 3 0 - 9 7 - 2 5 - 4   6 - 3
Open University A 4 - 5 3 - 6 5 - 4 4 - 5 7 - 2  
Medley Division 1 Played Won Lost For Against +/- Pen. Points
Bedford & County A 10 10 0 80 10 + 70 0 10
Leighton Buzzard A 10 5 5 39 51 - 12 0 5
Biggleswade Ivel A 10 4 6 42 48 0 0 4
Bedford & County B 10 4 6 32 58 - 26 0 4
Ampthill 10 4 6 40 50 - 10 - 1 3
Open University A 10 3 7 37 53 - 16 - 1 2
Medley Division 3 Played Won Lost For Against +/- Pen. Points
Biggleswade Ivel B 10 8 2 66 24 + 42 0 8
Redton 10 6 4 51 39 + 12 0 6
Leighton Buzzard B 10 6 4 49 41 + 8 0 6
Vauxhall B 10 6 4 41 49 - 8 0 6
Harlington A 10 4 6 37 53 - 16 0 4
Wing Vale 10 0 10 16 74 - 58 0 0




Men's Division 1 Played Won Drawn Lost For Against +/- Pen. Points
Bedford & County A 10 7 2 1 48 12 + 36 0 48
Square A 10 8 2 0 47 13 + 34 0 47
Vauxhall Men A 10 6 2 2 39 21 + 18 0 39
Bedford & County B 10 4 0 6 28 32 - 4 0 28
Redton 10 1 1 8 11 49 - 38 - 6 5
Leighton Buzzard 10 0 1 9 8 52 - 44 - 6 2
Open University * X X X X X X X X X
Medley Division 4 Played Won Lost For Against +/- Pen. Points
Biggleswade Ivel C 10 9 1 67 23 + 44 0 9
Vauxhall C 10 9 1 58 32 + 26 0 9
Challney B 10 4 6 46 44 + 2 0 4
Wootton 10 4 6 40 50 - 10 0 4
Harlington B 10 2 8 33 57 - 24 0 2
Addison 10 2 8 26 64 - 38 0 2
Men's Division 2 Played Won Drawn Lost For Against +/- Pen. Points
Vauxhall Men B 10 9 0 1 50 10 + 40 0 50
Bedford & County C 10 8 1 1 45 15 + 35 0 45
Challney 10 4 1 5 30 30 0 - 6 24
Flitwick 10 2 1 7 21 39 - 14 0 21
Vauxhall Men C 10 2 1 6 19 41 - 22 0 19
Bedford & County D 10 1 3 6 15 45 - 30 0 15
Square B X X X X X X X X X

Need a map?
Jump by team

Medley 'A'
Medley 'B'
Medley 'C'

Men's 'A'
Men's 'B'
Men's 'C'

Back to top

Back to top

Back to top

Back to top

Back to top

C








C
P
C
C
R
P
R
P
R
C
R
P
* Open University results expunged for 3 walkovers.
R
R
R
R
C
* Square B expunged for 3 walkovers
* Square B expunged for 3 walkovers